Markets (Snapshot)
Source: https://www.perps-streaming.com/v1/56a/0x650a2D6C263A93cFF5EdD41f836ce832F05A1cF3/contract-symbols (snapshot) total markets: 471
| Pair | Symbol | Max Leverage | Trading Fee | Hedger Fee | Min Notional |
|---|---|---|---|---|---|
| BTCUSDT | BTC | 50x | 0.06% | 0.04% | $120 |
| ETHUSDT | ETH | 50x | 0.06% | 0.04% | $30 |
| XRPUSDT | XRP | 50x | 0.06% | 0.04% | $10 |
| BNBUSDT | BNB | 50x | 0.06% | 0.04% | $10 |
| SOLUSDT | SOL | 40x | 0.06% | 0.04% | $10 |
| USDCUSDT | USDC | 40x | 0.06% | 0.04% | $10 |
| DOGEUSDT | DOGE | 50x | 0.06% | 0.04% | $10 |
| TRXUSDT | TRX | 40x | 0.06% | 0.04% | $10 |
| ADAUSDT | ADA | 50x | 0.06% | 0.04% | $10 |
| HYPEUSDT | HYPE | 20x | 0.06% | 0.04% | $10 |
| XLMUSDT | XLM | 20x | 0.06% | 0.04% | $10 |
| LINKUSDT | LINK | 50x | 0.06% | 0.04% | $30 |
| SUIUSDT | SUI | 40x | 0.06% | 0.04% | $10 |
| BCHUSDT | BCH | 50x | 0.06% | 0.04% | $30 |
| HBARUSDT | HBAR | 20x | 0.06% | 0.04% | $10 |
| AVAXUSDT | AVAX | 40x | 0.06% | 0.04% | $10 |
| LTCUSDT | LTC | 50x | 0.06% | 0.04% | $30 |
| UNIUSDT | UNI | 40x | 0.06% | 0.04% | $10 |
| DOTUSDT | DOT | 40x | 0.06% | 0.04% | $10 |
| XMRUSDT | XMR | 20x | 0.06% | 0.04% | $10 |
| ENAUSDT | ENA | 20x | 0.06% | 0.04% | $10 |
| AAVEUSDT | AAVE | 20x | 0.06% | 0.04% | $10 |
| TAOUSDT | TAO | 20x | 0.06% | 0.04% | $10 |
| ETCUSDT | ETC | 50x | 0.06% | 0.04% | $30 |
| NEARUSDT | NEAR | 20x | 0.06% | 0.04% | $10 |
| ONDOUSDT | ONDO | 20x | 0.06% | 0.04% | $10 |
| APTUSDT | APT | 40x | 0.06% | 0.04% | $10 |
| ICPUSDT | ICP | 20x | 0.06% | 0.04% | $10 |
| KASUSDT | KAS | 20x | 0.06% | 0.04% | $10 |
| PENGUUSDT | PENGU | 20x | 0.06% | 0.04% | $10 |
| ALGOUSDT | ALGO | 20x | 0.06% | 0.04% | $10 |
| ARBUSDT | ARB | 40x | 0.06% | 0.04% | $10 |
| POLUSDT | POL | 20x | 0.06% | 0.04% | $10 |
| ATOMUSDT | ATOM | 40x | 0.06% | 0.04% | $10 |
| VETUSDT | VET | 40x | 0.06% | 0.04% | $10 |
| RENDERUSDT | RENDER | 20x | 0.06% | 0.04% | $10 |
| WLDUSDT | WLD | 20x | 0.06% | 0.04% | $10 |
| TRUMPUSDT | TRUMP | 20x | 0.06% | 0.04% | $10 |
| SEIUSDT | SEI | 40x | 0.06% | 0.04% | $10 |
| IPUSDT | IP | 20x | 0.06% | 0.04% | $10 |
| FETUSDT | FET | 20x | 0.06% | 0.04% | $10 |
| SPXUSDT | SPX | 20x | 0.06% | 0.04% | $10 |
| FILUSDT | FIL | 40x | 0.06% | 0.04% | $10 |
| QNTUSDT | QNT | 20x | 0.06% | 0.04% | $10 |
| INJUSDT | INJ | 20x | 0.06% | 0.04% | $10 |
| OPUSDT | OP | 40x | 0.06% | 0.04% | $10 |
| CRVUSDT | CRV | 20x | 0.06% | 0.04% | $10 |
| TIAUSDT | TIA | 20x | 0.06% | 0.04% | $10 |
| STXUSDT | STX | 20x | 0.06% | 0.04% | $10 |
| FARTCOINUSDT | FARTCOIN | 20x | 0.06% | 0.04% | $10 |
| CFXUSDT | CFX | 40x | 0.06% | 0.04% | $10 |
| IMXUSDT | IMX | 20x | 0.06% | 0.04% | $10 |
| LDOUSDT | LDO | 40x | 0.06% | 0.04% | $10 |
| GRTUSDT | GRT | 20x | 0.06% | 0.04% | $10 |
| WIFUSDT | WIF | 40x | 0.06% | 0.04% | $10 |
| SUSDT | S | 20x | 0.06% | 0.04% | $10 |
| CAKEUSDT | CAKE | 20x | 0.06% | 0.04% | $10 |
| ENSUSDT | ENS | 20x | 0.06% | 0.04% | $10 |
| PAXGUSDT | PAXG | 20x | 0.06% | 0.04% | $10 |
| AEROUSDT | AERO | 20x | 0.06% | 0.04% | $10 |
| XTZUSDT | XTZ | 20x | 0.06% | 0.04% | $10 |
| VIRTUALUSDT | VIRTUAL | 20x | 0.06% | 0.04% | $10 |
| PENDLEUSDT | PENDLE | 20x | 0.06% | 0.04% | $10 |
| KAIAUSDT | KAIA | 20x | 0.06% | 0.04% | $10 |
| AUSDT | A | 20x | 0.06% | 0.04% | $10 |
| THETAUSDT | THETA | 20x | 0.06% | 0.04% | $10 |
| IOTAUSDT | IOTA | 20x | 0.06% | 0.04% | $10 |
| GALAUSDT | GALA | 40x | 0.06% | 0.04% | $10 |
| JASMYUSDT | JASMY | 20x | 0.06% | 0.04% | $10 |
| PYTHUSDT | PYTH | 40x | 0.06% | 0.04% | $10 |
| SANDUSDT | SAND | 40x | 0.06% | 0.04% | $10 |
| MORPHOUSDT | MORPHO | 20x | 0.06% | 0.04% | $10 |
| JTOUSDT | JTO | 40x | 0.06% | 0.04% | $10 |
| ZECUSDT | ZEC | 20x | 0.06% | 0.04% | $10 |
| FLOWUSDT | FLOW | 20x | 0.06% | 0.04% | $10 |
| MANAUSDT | MANA | 40x | 0.06% | 0.04% | $10 |
| WALUSDT | WAL | 20x | 0.06% | 0.04% | $10 |
| BUSDT | B | 20x | 0.06% | 0.04% | $10 |
| SYRUPUSDT | SYRUP | 20x | 0.06% | 0.04% | $10 |
| BSVUSDT | BSV | 20x | 0.06% | 0.04% | $10 |
| RSRUSDT | RSR | 20x | 0.06% | 0.04% | $10 |
| STRKUSDT | STRK | 20x | 0.06% | 0.04% | $10 |
| APEUSDT | APE | 40x | 0.06% | 0.04% | $10 |
| ARUSDT | AR | 20x | 0.06% | 0.04% | $10 |
| ETHFIUSDT | ETHFI | 20x | 0.06% | 0.04% | $10 |
| COMPUSDT | COMP | 20x | 0.06% | 0.04% | $10 |
| DYDXUSDT | DYDX | 40x | 0.06% | 0.04% | $10 |
| RUNEUSDT | RUNE | 20x | 0.06% | 0.04% | $10 |
| XCNUSDT | XCN | 20x | 0.06% | 0.04% | $10 |
| DEXEUSDT | DEXE | 20x | 0.06% | 0.04% | $10 |
| NEOUSDT | NEO | 40x | 0.06% | 0.04% | $10 |
| EGLDUSDT | EGLD | 20x | 0.06% | 0.04% | $10 |
| EIGENUSDT | EIGEN | 20x | 0.06% | 0.04% | $10 |
| WUSDT | W | 20x | 0.06% | 0.04% | $10 |
| KAVAUSDT | KAVA | 20x | 0.06% | 0.04% | $10 |
| SUNUSDT | SUN | 20x | 0.06% | 0.04% | $10 |
| ZKUSDT | ZK | 20x | 0.06% | 0.04% | $10 |
| CHZUSDT | CHZ | 20x | 0.06% | 0.04% | $10 |
| AXSUSDT | AXS | 40x | 0.06% | 0.04% | $10 |
| 1INCHUSDT | 1INCH | 20x | 0.06% | 0.04% | $10 |
| DEEPUSDT | DEEP | 20x | 0.06% | 0.04% | $10 |
| ATHUSDT | ATH | 20x | 0.06% | 0.04% | $10 |
| CVXUSDT | CVX | 20x | 0.06% | 0.04% | $10 |
| MOVEUSDT | MOVE | 20x | 0.06% | 0.04% | $10 |
| AXLUSDT | AXL | 20x | 0.06% | 0.04% | $10 |
| AKTUSDT | AKT | 20x | 0.06% | 0.04% | $10 |
| DRIFTUSDT | DRIFT | 20x | 0.06% | 0.04% | $10 |
| TURBOUSDT | TURBO | 20x | 0.06% | 0.04% | $10 |
| TWTUSDT | TWT | 20x | 0.06% | 0.04% | $10 |
| POPCATUSDT | POPCAT | 40x | 0.06% | 0.04% | $10 |
| JSTUSDT | JST | 20x | 0.06% | 0.04% | $10 |
| KAITOUSDT | KAITO | 20x | 0.06% | 0.04% | $10 |
| MEWUSDT | MEW | 20x | 0.06% | 0.04% | $10 |
| IOTXUSDT | IOTX | 20x | 0.06% | 0.04% | $10 |
| LPTUSDT | LPT | 20x | 0.06% | 0.04% | $10 |
| SAFEUSDT | SAFE | 20x | 0.06% | 0.04% | $10 |
| DASHUSDT | DASH | 20x | 0.06% | 0.04% | $10 |
| CKBUSDT | CKB | 20x | 0.06% | 0.04% | $10 |
| PLUMEUSDT | PLUME | 20x | 0.06% | 0.04% | $10 |
| PUMPBTCUSDT | PUMPBTC | 20x | 0.06% | 0.04% | $10 |
| KSMUSDT | KSM | 20x | 0.06% | 0.04% | $10 |
| GRASSUSDT | GRASS | 20x | 0.06% | 0.04% | $10 |
| SFPUSDT | SFP | 20x | 0.06% | 0.04% | $10 |
| BERAUSDT | BERA | 20x | 0.06% | 0.04% | $10 |
| GLMUSDT | GLM | 20x | 0.06% | 0.04% | $10 |
| MINAUSDT | MINA | 20x | 0.06% | 0.04% | $10 |
| ARKMUSDT | ARKM | 20x | 0.06% | 0.04% | $10 |
| BATUSDT | BAT | 20x | 0.06% | 0.04% | $10 |
| QTUMUSDT | QTUM | 20x | 0.06% | 0.04% | $10 |
| ZILUSDT | ZIL | 20x | 0.06% | 0.04% | $10 |
| NOTUSDT | NOT | 20x | 0.06% | 0.04% | $10 |
| SNXUSDT | SNX | 20x | 0.06% | 0.04% | $10 |
| RVNUSDT | RVN | 20x | 0.06% | 0.04% | $10 |
| ZRXUSDT | ZRX | 20x | 0.06% | 0.04% | $10 |
| GASUSDT | GAS | 20x | 0.06% | 0.04% | $10 |
| BLURUSDT | BLUR | 20x | 0.06% | 0.04% | $10 |
| MYXUSDT | MYX | 20x | 0.06% | 0.04% | $10 |
| ORDIUSDT | ORDI | 20x | 0.06% | 0.04% | $10 |
| ROSEUSDT | ROSE | 20x | 0.06% | 0.04% | $10 |
| ZROUSDT | ZRO | 20x | 0.06% | 0.04% | $10 |
| ASTRUSDT | ASTR | 20x | 0.06% | 0.04% | $10 |
| CELOUSDT | CELO | 20x | 0.06% | 0.04% | $10 |
| ZETAUSDT | ZETA | 20x | 0.06% | 0.04% | $10 |
| YFIUSDT | YFI | 20x | 0.06% | 0.04% | $10 |
| ETHWUSDT | ETHW | 20x | 0.06% | 0.04% | $10 |
| ILVUSDT | ILV | 40x | 0.06% | 0.04% | $10 |
| MOODENGUSDT | MOODENG | 40x | 0.06% | 0.04% | $10 |
| HOTUSDT | HOT | 20x | 0.06% | 0.04% | $10 |
| VTHOUSDT | VTHO | 20x | 0.06% | 0.04% | $10 |
| SAHARAUSDT | SAHARA | 20x | 0.06% | 0.04% | $10 |
| TUSDT | T | 20x | 0.06% | 0.04% | $10 |
| RPLUSDT | RPL | 20x | 0.06% | 0.04% | $10 |
| BIOUSDT | BIO | 20x | 0.06% | 0.04% | $10 |
| POLYXUSDT | POLYX | 20x | 0.06% | 0.04% | $10 |
| UXLINKUSDT | UXLINK | 20x | 0.06% | 0.04% | $10 |
| SUSHIUSDT | SUSHI | 20x | 0.06% | 0.04% | $10 |
| ANKRUSDT | ANKR | 20x | 0.06% | 0.04% | $10 |
| ORCAUSDT | ORCA | 20x | 0.06% | 0.04% | $10 |
| STGUSDT | STG | 20x | 0.06% | 0.04% | $10 |
| MELANIAUSDT | MELANIA | 20x | 0.06% | 0.04% | $10 |
| AI16ZUSDT | AI16Z | 20x | 0.06% | 0.04% | $10 |
| PROMUSDT | PROM | 20x | 0.06% | 0.04% | $10 |
| WOOUSDT | WOO | 20x | 0.06% | 0.04% | $10 |
| GMXUSDT | GMX | 20x | 0.06% | 0.04% | $10 |
| ICXUSDT | ICX | 20x | 0.06% | 0.04% | $10 |
| ZENUSDT | ZEN | 20x | 0.06% | 0.04% | $10 |
| KDAUSDT | KDA | 20x | 0.06% | 0.04% | $10 |
| VANAUSDT | VANA | 20x | 0.06% | 0.04% | $10 |
| ENJUSDT | ENJ | 40x | 0.06% | 0.04% | $10 |
| BOMEUSDT | BOME | 20x | 0.06% | 0.04% | $10 |
| KMNOUSDT | KMNO | 20x | 0.06% | 0.04% | $10 |
| ONTUSDT | ONT | 20x | 0.06% | 0.04% | $10 |
| MASKUSDT | MASK | 40x | 0.06% | 0.04% | $10 |
| SQDUSDT | SQD | 20x | 0.06% | 0.04% | $10 |
| SPKUSDT | SPK | 20x | 0.06% | 0.04% | $10 |
| AIXBTUSDT | AIXBT | 20x | 0.06% | 0.04% | $10 |
| COTIUSDT | COTI | 20x | 0.06% | 0.04% | $10 |
| SXPUSDT | SXP | 20x | 0.06% | 0.04% | $10 |
| MEUSDT | ME | 20x | 0.06% | 0.04% | $10 |
| SKLUSDT | SKL | 20x | 0.06% | 0.04% | $10 |
| BANDUSDT | BAND | 20x | 0.06% | 0.04% | $10 |
| ALCHUSDT | ALCH | 20x | 0.06% | 0.04% | $10 |
| XVGUSDT | XVG | 20x | 0.06% | 0.04% | $10 |
| BIGTIMEUSDT | BIGTIME | 20x | 0.06% | 0.04% | $10 |
| REDUSDT | RED | 20x | 0.06% | 0.04% | $10 |
| IOUSDT | IO | 20x | 0.06% | 0.04% | $10 |
| UMAUSDT | UMA | 20x | 0.06% | 0.04% | $10 |
| AWEUSDT | AWE | 20x | 0.06% | 0.04% | $10 |
| ACXUSDT | ACX | 20x | 0.06% | 0.04% | $10 |
| BICOUSDT | BICO | 20x | 0.06% | 0.04% | $10 |
| LRCUSDT | LRC | 20x | 0.06% | 0.04% | $10 |
| ACHUSDT | ACH | 20x | 0.06% | 0.04% | $10 |
| METISUSDT | METIS | 20x | 0.06% | 0.04% | $10 |
| HIVEUSDT | HIVE | 20x | 0.06% | 0.04% | $10 |
| MERLUSDT | MERL | 20x | 0.06% | 0.04% | $10 |
| XVSUSDT | XVS | 20x | 0.06% | 0.04% | $10 |
| ACTUSDT | ACT | 40x | 0.06% | 0.04% | $10 |
| TRBUSDT | TRB | 40x | 0.06% | 0.04% | $10 |
| IOSTUSDT | IOST | 20x | 0.06% | 0.04% | $10 |
| GOATUSDT | GOAT | 40x | 0.06% | 0.04% | $10 |
| PEOPLEUSDT | PEOPLE | 20x | 0.06% | 0.04% | $10 |
| HOMEUSDT | HOME | 20x | 0.06% | 0.04% | $10 |
| FIDAUSDT | FIDA | 20x | 0.06% | 0.04% | $10 |
| YGGUSDT | YGG | 20x | 0.06% | 0.04% | $10 |
| LQTYUSDT | LQTY | 20x | 0.06% | 0.04% | $10 |
| ANIMEUSDT | ANIME | 20x | 0.06% | 0.04% | $10 |
| MANTAUSDT | MANTA | 20x | 0.06% | 0.04% | $10 |
| API3USDT | API3 | 20x | 0.06% | 0.04% | $10 |
| FUNUSDT | FUN | 20x | 0.06% | 0.04% | $10 |
| AEVOUSDT | AEVO | 20x | 0.06% | 0.04% | $10 |
| VVVUSDT | VVV | 20x | 0.06% | 0.04% | $10 |
| POWRUSDT | POWR | 20x | 0.06% | 0.04% | $10 |
| CETUSUSDT | CETUS | 20x | 0.06% | 0.04% | $10 |
| DYMUSDT | DYM | 20x | 0.06% | 0.04% | $10 |
| GUSDT | G | 20x | 0.06% | 0.04% | $10 |
| COOKIEUSDT | COOKIE | 20x | 0.06% | 0.04% | $10 |
| PHAUSDT | PHA | 20x | 0.06% | 0.04% | $10 |
| B3USDT | B3 | 20x | 0.06% | 0.04% | $10 |
| DIAUSDT | DIA | 20x | 0.06% | 0.04% | $10 |
| BNTUSDT | BNT | 20x | 0.06% | 0.04% | $10 |
| ARKUSDT | ARK | 20x | 0.06% | 0.04% | $10 |
| SPELLUSDT | SPELL | 20x | 0.06% | 0.04% | $10 |
| MAGICUSDT | MAGIC | 20x | 0.06% | 0.04% | $10 |
| SIGNUSDT | SIGN | 20x | 0.06% | 0.04% | $10 |
| LSKUSDT | LSK | 20x | 0.06% | 0.04% | $10 |
| CGPTUSDT | CGPT | 20x | 0.06% | 0.04% | $10 |
| TAIKOUSDT | TAIKO | 20x | 0.06% | 0.04% | $10 |
| PUNDIXUSDT | PUNDIX | 20x | 0.06% | 0.04% | $10 |
| CHRUSDT | CHR | 20x | 0.06% | 0.04% | $10 |
| USUALUSDT | USUAL | 20x | 0.06% | 0.04% | $10 |
| CYBERUSDT | CYBER | 20x | 0.06% | 0.04% | $10 |
| SONICUSDT | SONIC | 20x | 0.06% | 0.04% | $10 |
| SAGAUSDT | SAGA | 20x | 0.06% | 0.04% | $10 |
| CVCUSDT | CVC | 20x | 0.06% | 0.04% | $10 |
| DENTUSDT | DENT | 20x | 0.06% | 0.04% | $10 |
| USTCUSDT | USTC | 40x | 0.06% | 0.04% | $10 |
| ONGUSDT | ONG | 20x | 0.06% | 0.04% | $10 |
| KNCUSDT | KNC | 20x | 0.06% | 0.04% | $10 |
| IDUSDT | ID | 20x | 0.06% | 0.04% | $10 |
| WAXPUSDT | WAXP | 20x | 0.06% | 0.04% | $10 |
| DOLOUSDT | DOLO | 20x | 0.06% | 0.04% | $10 |
| RLCUSDT | RLC | 20x | 0.06% | 0.04% | $10 |
| NMRUSDT | NMR | 20x | 0.06% | 0.04% | $10 |
| STEEMUSDT | STEEM | 20x | 0.06% | 0.04% | $10 |
| SOONUSDT | SOON | 20x | 0.06% | 0.04% | $10 |
| SSVUSDT | SSV | 20x | 0.06% | 0.04% | $10 |
| HYPERUSDT | HYPER | 20x | 0.06% | 0.04% | $10 |
| PONKEUSDT | PONKE | 40x | 0.06% | 0.04% | $10 |
| BANANAS31USDT | BANANAS31 | 20x | 0.06% | 0.04% | $10 |
| VINEUSDT | VINE | 20x | 0.06% | 0.04% | $10 |
| XAIUSDT | XAI | 20x | 0.06% | 0.04% | $10 |
| AUCTIONUSDT | AUCTION | 20x | 0.06% | 0.04% | $10 |
| SKYAIUSDT | SKYAI | 20x | 0.06% | 0.04% | $10 |
| VANRYUSDT | VANRY | 20x | 0.06% | 0.04% | $10 |
| MTLUSDT | MTL | 20x | 0.06% | 0.04% | $10 |
| MOVRUSDT | MOVR | 20x | 0.06% | 0.04% | $10 |
| JOEUSDT | JOE | 20x | 0.06% | 0.04% | $10 |
| SOLVUSDT | SOLV | 20x | 0.06% | 0.04% | $10 |
| SCRUSDT | SCR | 20x | 0.06% | 0.04% | $10 |
| HUMAUSDT | HUMA | 20x | 0.06% | 0.04% | $10 |
| WCTUSDT | WCT | 20x | 0.06% | 0.04% | $10 |
| AGLDUSDT | AGLD | 20x | 0.06% | 0.04% | $10 |
| CTSIUSDT | CTSI | 20x | 0.06% | 0.04% | $10 |
| NILUSDT | NIL | 20x | 0.06% | 0.04% | $10 |
| ASRUSDT | ASR | 20x | 0.06% | 0.04% | $10 |
| CHILLGUYUSDT | CHILLGUY | 20x | 0.06% | 0.04% | $10 |
| SCRTUSDT | SCRT | 20x | 0.06% | 0.04% | $10 |
| RIFUSDT | RIF | 20x | 0.06% | 0.04% | $10 |
| NTRNUSDT | NTRN | 20x | 0.06% | 0.04% | $10 |
| AERGOUSDT | AERGO | 20x | 0.06% | 0.04% | $10 |
| AERGOUSDT | AERGO | 20x | 0.06% | 0.04% | $10 |
| SIRENUSDT | SIREN | 20x | 0.06% | 0.04% | $10 |
| RESOLVUSDT | RESOLV | 20x | 0.06% | 0.04% | $10 |
| C98USDT | C98 | 20x | 0.06% | 0.04% | $10 |
| BBUSDT | BB | 20x | 0.06% | 0.04% | $10 |
| ZKJUSDT | ZKJ | 20x | 0.06% | 0.04% | $10 |
| EPICUSDT | EPIC | 20x | 0.06% | 0.04% | $10 |
| LISTAUSDT | LISTA | 20x | 0.06% | 0.04% | $10 |
| RAREUSDT | RARE | 20x | 0.06% | 0.04% | $10 |
| CTKUSDT | CTK | 20x | 0.06% | 0.04% | $10 |
| CTKUSDT | CTK | 20x | 0.06% | 0.04% | $10 |
| HFTUSDT | HFT | 20x | 0.06% | 0.04% | $10 |
| HMSTRUSDT | HMSTR | 20x | 0.06% | 0.04% | $10 |
| TUTUSDT | TUT | 20x | 0.06% | 0.04% | $10 |
| KERNELUSDT | KERNEL | 20x | 0.06% | 0.04% | $10 |
| SHELLUSDT | SHELL | 20x | 0.06% | 0.04% | $10 |
| GPSUSDT | GPS | 20x | 0.06% | 0.04% | $10 |
| TNSRUSDT | TNSR | 20x | 0.06% | 0.04% | $10 |
| PARTIUSDT | PARTI | 20x | 0.06% | 0.04% | $10 |
| TRUUSDT | TRU | 20x | 0.06% | 0.04% | $10 |
| CELRUSDT | CELR | 20x | 0.06% | 0.04% | $10 |
| OGUSDT | OG | 20x | 0.06% | 0.04% | $10 |
| HEIUSDT | HEI | 20x | 0.06% | 0.04% | $10 |
| OGNUSDT | OGN | 20x | 0.06% | 0.04% | $10 |
| PUFFERUSDT | PUFFER | 20x | 0.06% | 0.04% | $10 |
| STORJUSDT | STORJ | 20x | 0.06% | 0.04% | $10 |
| GRIFFAINUSDT | GRIFFAIN | 20x | 0.06% | 0.04% | $10 |
| REZUSDT | REZ | 20x | 0.06% | 0.04% | $10 |
| ALICEUSDT | ALICE | 20x | 0.06% | 0.04% | $10 |
| SLERFUSDT | SLERF | 20x | 0.06% | 0.04% | $10 |
| SYSUSDT | SYS | 20x | 0.06% | 0.04% | $10 |
| MUBARAKUSDT | MUBARAK | 20x | 0.06% | 0.04% | $10 |
| EDUUSDT | EDU | 20x | 0.06% | 0.04% | $10 |
| MAVUSDT | MAV | 20x | 0.06% | 0.04% | $10 |
| SANTOSUSDT | SANTOS | 20x | 0.06% | 0.04% | $10 |
| NFPUSDT | NFP | 20x | 0.06% | 0.04% | $10 |
| VICUSDT | VIC | 20x | 0.06% | 0.04% | $10 |
| MEMEFIUSDT | MEMEFI | 20x | 0.06% | 0.04% | $10 |
| GUNUSDT | GUN | 20x | 0.06% | 0.04% | $10 |
| DUSKUSDT | DUSK | 20x | 0.06% | 0.04% | $10 |
| SYNUSDT | SYN | 20x | 0.06% | 0.04% | $10 |
| OXTUSDT | OXT | 20x | 0.06% | 0.04% | $10 |
| DOODUSDT | DOOD | 20x | 0.06% | 0.04% | $10 |
| PROMPTUSDT | PROMPT | 20x | 0.06% | 0.04% | $10 |
| DFUSDT | DF | 20x | 0.06% | 0.04% | $10 |
| PHBUSDT | PHB | 20x | 0.06% | 0.04% | $10 |
| FORTHUSDT | FORTH | 20x | 0.06% | 0.04% | $10 |
| HOOKUSDT | HOOK | 20x | 0.06% | 0.04% | $10 |
| TLMUSDT | TLM | 20x | 0.06% | 0.04% | $10 |
| PORTALUSDT | PORTAL | 20x | 0.06% | 0.04% | $10 |
| MBOXUSDT | MBOX | 20x | 0.06% | 0.04% | $10 |
| RDNTUSDT | RDNT | 20x | 0.06% | 0.04% | $10 |
| ZEREBROUSDT | ZEREBRO | 20x | 0.06% | 0.04% | $10 |
| GTCUSDT | GTC | 20x | 0.06% | 0.04% | $10 |
| HAEDALUSDT | HAEDAL | 20x | 0.06% | 0.04% | $10 |
| PIXELUSDT | PIXEL | 20x | 0.06% | 0.04% | $10 |
| AVAUSDT | AVA | 20x | 0.06% | 0.04% | $10 |
| SWELLUSDT | SWELL | 20x | 0.06% | 0.04% | $10 |
| OLUSDT | OL | 20x | 0.06% | 0.04% | $10 |
| LUMIAUSDT | LUMIA | 20x | 0.06% | 0.04% | $10 |
| BAKEUSDT | BAKE | 20x | 0.06% | 0.04% | $10 |
| DEGOUSDT | DEGO | 20x | 0.06% | 0.04% | $10 |
| MLNUSDT | MLN | 20x | 0.06% | 0.04% | $10 |
| JELLYJELLYUSDT | JELLYJELLY | 20x | 0.06% | 0.04% | $10 |
| GHSTUSDT | GHST | 20x | 0.06% | 0.04% | $10 |
| DUSDT | D | 20x | 0.06% | 0.04% | $10 |
| NKNUSDT | NKN | 20x | 0.06% | 0.04% | $10 |
| ARPAUSDT | ARPA | 20x | 0.06% | 0.04% | $10 |
| BELUSDT | BEL | 20x | 0.06% | 0.04% | $10 |
| STOUSDT | STO | 20x | 0.06% | 0.04% | $10 |
| BMTUSDT | BMT | 20x | 0.06% | 0.04% | $10 |
| SWARMSUSDT | SWARMS | 20x | 0.06% | 0.04% | $10 |
| PERPUSDT | PERP | 20x | 0.06% | 0.04% | $10 |
| PORT3USDT | PORT3 | 20x | 0.06% | 0.04% | $10 |
| CATIUSDT | CATI | 20x | 0.06% | 0.04% | $10 |
| COSUSDT | COS | 20x | 0.06% | 0.04% | $10 |
| FIOUSDT | FIO | 20x | 0.06% | 0.04% | $10 |
| FISUSDT | FIS | 20x | 0.06% | 0.04% | $10 |
| QUICKUSDT | QUICK | 20x | 0.06% | 0.04% | $10 |
| REIUSDT | REI | 20x | 0.06% | 0.04% | $10 |
| FHEUSDT | FHE | 20x | 0.06% | 0.04% | $10 |
| PIPPINUSDT | PIPPIN | 20x | 0.06% | 0.04% | $10 |
| FLMUSDT | FLM | 20x | 0.06% | 0.04% | $10 |
| B2USDT | B2 | 20x | 0.06% | 0.04% | $10 |
| AIOTUSDT | AIOT | 20x | 0.06% | 0.04% | $10 |
| VOXELUSDT | VOXEL | 20x | 0.06% | 0.04% | $10 |
| CHESSUSDT | CHESS | 20x | 0.06% | 0.04% | $10 |
| KOMAUSDT | KOMA | 20x | 0.06% | 0.04% | $10 |
| MILKUSDT | MILK | 20x | 0.06% | 0.04% | $10 |
| OBOLUSDT | OBOL | 20x | 0.06% | 0.04% | $10 |
| ALPINEUSDT | ALPINE | 20x | 0.06% | 0.04% | $10 |
| HIFIUSDT | HIFI | 20x | 0.06% | 0.04% | $10 |
| SKATEUSDT | SKATE | 20x | 0.06% | 0.04% | $10 |
| ALPHAUSDT | ALPHA | 20x | 0.06% | 0.04% | $10 |
| BSWUSDT | BSW | 20x | 0.06% | 0.04% | $10 |
| BRUSDT | BR | 20x | 0.06% | 0.04% | $10 |
| EPTUSDT | EPT | 20x | 0.06% | 0.04% | $10 |
| MAVIAUSDT | MAVIA | 20x | 0.06% | 0.04% | $10 |
| MAVIAUSDT | MAVIA | 20x | 0.06% | 0.04% | $10 |
| AGTUSDT | AGT | 20x | 0.06% | 0.04% | $10 |
| BDXNUSDT | BDXN | 20x | 0.06% | 0.04% | $10 |
| LEVERUSDT | LEVER | 20x | 0.06% | 0.04% | $10 |
| 1000XUSDT | 1000X | 20x | 0.06% | 0.04% | $10 |
| BANANAUSDT | BANANA | 20x | 0.06% | 0.04% | $10 |
| DEFIUSDT | DEFI | 20x | 0.06% | 0.04% | $10 |
| TONUSDT | TON | 20x | 0.06% | 0.04% | $10 |
| BANUSDT | BAN | 20x | 0.06% | 0.04% | $10 |
| OMNIUSDT | OMNI | 20x | 0.06% | 0.04% | $10 |
| JUPUSDT | JUP | 20x | 0.06% | 0.04% | $10 |
| SOPHUSDT | SOPH | 20x | 0.06% | 0.04% | $10 |
| NEIROUSDT | NEIRO | 40x | 0.06% | 0.04% | $10 |
| LAUSDT | LA | 20x | 0.06% | 0.04% | $10 |
| TOKENUSDT | TOKEN | 20x | 0.06% | 0.04% | $10 |
| LAYERUSDT | LAYER | 20x | 0.06% | 0.04% | $10 |
| GMTUSDT | GMT | 20x | 0.06% | 0.04% | $10 |
| TSTUSDT | TST | 20x | 0.06% | 0.04% | $10 |
| BANKUSDT | BANK | 20x | 0.06% | 0.04% | $10 |
| AIUSDT | AI | 20x | 0.06% | 0.04% | $10 |
